| Monday | Off (recovery from Sunday workout!) |
| Tuesday | 45min Treadmill, including 15min upper body weights |
| Wednesday | 20min 30 Day Shred (maybe Level 3?) |
| Thursday | 45min Treadmill |
| Friday | 75min Vinyasa Flow (Hot!) with my fave teacher, Tracy Mann at Hot Yoga on 17th! |
| Saturday | 45 Treadmill (recovery from bday party I'm throwing for husband Friday night) |
| Sunday | 40min hard workout video, maybe Amy Dixon's (she's tough!) |
Tuesday, April 26, 2011
Weekly Training
The spreadsheet in the New Tracking Spreadsheet post outlines calories burned in each activity, for each day of the week. When I made that spreadsheet, this is what I envisioned for those activities:
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment